Full list of speed limits - Phase 2 Full list of speed limits - Phase 2
Following public consultation and engagement, AT is implementing safe speed limits on over 800 roads in Auckland, predominantly in the south, Franklin rural roads and around schools.
The purpose of safe speed limits is to save lives and prevent serious injuries on Auckland’s roads. These safe speed limits will come into effect between 30 June – 28 July and the roads can be found and searched in the table on this page.
How to search the table
- Click the arrows next to the column headings to sort the data, or
- Click the arrow next to the search bar to filter the list by suburb, road or speed limits.
For example, to view speed limits for roads in Manurewa, click the arrow next to the search bar, make sure only the 'Suburb' box is ticked, type 'Avondale' into the search bar and press enter. You will see a list of proposed speed changes for roads in Avondale.
Schools with maps of the speed limit changes can be found on the Safe Speeds Around Schools page.
Speed limits in Manurewa
Road Name | Suburb | Road Section Description | Existing Speed Limit (km/h) | Proposed Speed Limit (km/h) |
---|---|---|---|---|
Aarts Avenue | Manurewa | Full extent | 50 | 30 |
Addington Avenue | Manurewa | Full extent | 50 | 30 |
Ainsdale Place | Manurewa | Full extent | 50 | 30 |
Antalya Place | Manurewa | Full extent | 50 | 30 |
Arbor Close | Manurewa | Full extent | 50 | 30 |
Arnwood Street | Manurewa | Full extent | 50 | 30 |
Awakino Place | Manurewa | Full extent | 50 | 30 |
Bedlington Avenue | Manurewa | Full extent | 50 | 30 |
Beeston Crescent | Manurewa | Full extent | 50 | 30 |
Benmore Place | Manurewa | Full extent | 50 | 30 |
Benton Place | Manurewa | Full extent | 50 | 30 |
Bettina Place | Manurewa | Full extent | 50 | 30 |
Brent Place | Manurewa | Full extent | 50 | 30 |
Brentford Place | Manurewa | Full extent | 50 | 30 |
Burbank Avenue | Manurewa | Full extent | 50 | 30 |
Burlington Place | Manurewa | Full extent | 50 | 30 |
Burndale Terrace | Manurewa | Full extent | 50 | 30 |
Carbery Place | Manurewa | Full extent | 50 | 30 |
Carter Place | Manurewa | Full extent | 50 | 30 |
Clendon Place | Manurewa | Full extent | 50 | 30 |
Crampton Place | Manurewa | Full extent | 50 | 30 |
Dagenham Street | Manurewa | Full extent | 50 | 30 |
Dreadon Road | Manurewa | Full extent | 50 | 30 |
Elmwood Place | Manurewa | Full extent | 50 | 30 |
Ewbank Place | Manurewa | Full extent | 50 | 30 |
Fairlight Place | Manurewa | Full extent | 50 | 30 |
Feasegate Street | Manurewa | Full extent | 50 | 30 |
Fellbrook Street | Manurewa | Full extent | 50 | 30 |
Funnell Place | Manurewa | Full extent | 50 | 30 |
Gainsborough Street | Manurewa | Full extent | 50 | 30 |
Garth Place | Manurewa | Full extent | 50 | 30 |
Harrow Place | Manurewa | Full extent | 50 | 30 |
Healy Road | Manurewa | Full extent | 50 | 30 |
Helms Place | Manurewa | Full extent | 50 | 30 |
Heybridge Street | Manurewa | Full extent | 50 | 30 |
Hobman Place | Manurewa | Full extent | 50 | 30 |
Hoturoa Place | Manurewa | Full extent | 50 | 30 |
Hywell Place | Manurewa | Full extent | 50 | 30 |
John Walker Drive | Manurewa | Between Wordsworth Road and Sharland Avenue | 50 | 30 |
John Walker Drive | Manurewa | Between Sharland Avenue and Weymouth Rd | 50 | 30 |
Kay Road | Manurewa | Full extent | 50 | 30 |
Kern Place | Manurewa | Full extent | 50 | 30 |
Landette Road | Manurewa | Full extent | 50 | 30 |
Maida Vale | Manurewa | Full extent | 50 | 30 |
Malmo Pl | Manurewa | Full extent | 50 | 30 |
Mckean Avenue | Manurewa | Full extent | 50 | 30 |
Minton Place | Manurewa | Full extent | 50 | 30 |
Mondesir Place | Manurewa | Full extent | 50 | 30 |
Montilla Place | Manurewa | Full extent | 50 | 30 |
Naomi Place | Manurewa | Full extent | 50 | 30 |
Neems Place | Manurewa | Full extent | 50 | 30 |
Nina Place | Manurewa | Full extent | 50 | 30 |
Oratu Place | Manurewa | Full extent | 50 | 30 |
Pallant Street | Manurewa | Full extent | 50 | 30 |
Pawa Place | Manurewa | Full extent | 50 | 30 |
Poutini Place | Manurewa | Full extent | 50 | 30 |
Primrose Place | Manurewa | Full extent | 50 | 30 |
Pushon Place | Manurewa | Full extent | 50 | 30 |
Rako Place | Manurewa | Full extent | 50 | 30 |
Rangataua Place | Manurewa | Full extent | 50 | 30 |
Ririno Place | Manurewa | Full extent | 50 | 30 |
Romney Place | Manurewa | Full extent | 50 | 30 |
Ronald Place | Manurewa | Full extent | 50 | 30 |
Rondorlyn Place | Manurewa | Full extent | 50 | 30 |
Rowandale Avenue | Manurewa | Between Browns Road and Wordsworth Road | 50 | 30 |
Rowandale Avenue | Manurewa | Between Wordsworth Road and Weymouth Road | 50 | 30 |
Sealord Place | Manurewa | Full extent | 50 | 30 |
Selago Place | Manurewa | Full extent | 50 | 30 |
Selsey Lane | Manurewa | Full extent | 50 | 30 |
Sharland Avenue | Manurewa | Between Roscommon Road and John Walker Drive | 50 | 30 |
Sharland Avenue | Manurewa | Between John Walker Drive and Rowandale Avenue | 50 | 30 |
Smedley Street | Manurewa | Full extent | 50 | 30 |
Stella Place | Manurewa | Full extent | 50 | 30 |
Sunlands Drive | Manurewa | Full extent | 50 | 30 |
Swallow Drive | Manurewa | Full extent | 50 | 30 |
Tamworth Close | Manurewa | Full extent | 50 | 30 |
Tuna Place | Manurewa | Full extent | 50 | 30 |
Watts Road | Manurewa | Full extent | 50 | 30 |
Wenlock Place | Manurewa | Full extent | 50 | 30 |
White Road | Manurewa | Full extent | 50 | 30 |
Winsford Street | Manurewa | Full extent | 50 | 30 |
Wordsworth Road | Manurewa | Between Roscommon Road and Rowandale Avenue | 50 | 30 |
Wordsworth Road | Manurewa | Between Rowandale Avenue and Weymouth Road | 50 | 30 |
Yearsley Place | Manurewa | Full extent | 50 | 30 |
Speed limits on rural roads
Road Name | Suburb | Road Section Description | Existing Speed Limit (km/h) | Proposed Speed Limit (km/h) |
---|---|---|---|---|
Aicken Road | Hunua | Full length | 100 | 60 |
Aka Aka Road | Puni | between 165m south of Waiuku Road and 20m north of Shipherd Road (the boundary of Auckland) | 100 | 80 |
Aldridge Road | Hunua | Full length | 100 | 60 |
Aley Road | Mangatawhiri | Full length | 100 | 60 |
Alfriston-Ardmore Road | Alfriston | Full length | 100 | 80 |
Ambush Road | Ramarama | Full length | 100 | 40 |
Ararimu Road | Ararimu | between 223m north of Steel Road and Paparimu Road | 100 | 80 |
Ararimu Road | Ramarama | between 275m east of Maxted Road and 150m south of Steel Road | 100 | 80 |
Ardmore Quarry Road | Ardmore | between Papakura-Clevedon Road and 560m south of Creightons Road | 100 | 60 |
Ardmore Quarry Road | Ardmore | Between 560m south of Creightons Road and southern end of Ardmore-Quarry Road. | 100 | 40 |
Aulyn Drive | Karaka | Full length | 100 | 60 |
Axtens Road | Mangatawhiri | Full length | 100 | 60 |
Barber Road | Bombay | Between Portsmouth Road and 330m north of Paparata Road. | 100 | 60 |
Barber Road | Bombay | Between 10m south of Paparata Road and southern end of Barber Road. | 100 | 60 |
Batkin Road | Hunua | Full length | 100 | 60 |
Beaver Road East | Bombay | Full length | 100 | 60 |
Bombay Road | Bombay | Between 150m north of Lawrence Carter Drive and Great South Road. | 100 | 60 |
Brodie Road | Clevedon | Full length | 100 | 40 |
Broken Bridge Road | Hunua | Full length | 100 | 60 |
Brookfield Road | Drury | Full length | 80 | 60 |
Buckland Road | Buckland | Between 300m south of George Crescent (south end) and Tuakau Road (Waikato District boundary) | 100 | 80 |
Buckville Road | Buckland | Between Logan Road and the boundary of Auckland | 100 | 80 |
Bullens Road | Ardmore | Full length. | 80 | 60 |
Burnside Road | Ardmore | between Clevedon-Takanini Road and 120m northwest of Papakura-Clevedon Rd | 80/100 | 80 |
Burtt Road | Paerata | Between Tuhimata Road and Urban Traffic Area Boundary (Auckland Isthmus) | 100 | 80 |
Burtt Road | Paerata | between Pitt Road and urban traffic area boundary (Auckland Isthmus) | 100 | 80 |
Bush Road | Paerata | Full length | 100 | 60 |
Bushmere Drive | Hunua | Full length | 100 | 60 |
Caitcheon Road | Hunua | Full length | 100 | 40 |
Cascade Road | Bombay | Full length | 100 | 60 |
Chamberlain Road | Bombay | Full length | 100 | 60 |
Cheriton Lane | Runciman | Full length | 100 | 40 |
Cherrington Road | Clevedon | Full length | 80 | 60 |
Chesham Lane | Clevedon | Full length | 100 | 60 |
Church Road | Ardmore | Full length | 80 | 60 |
Clevedon-Kawakawa Road | Clevedon | between 100m east of McNicol Road and 900m west of Turei Road | 100 | 80 |
Clevedon-Kawakawa Road | Clevedon | Between 90m west of McNicol Road and 100m east of McNicol Road. | 100 | 50 |
Clevedon-Takanini Road | Clevedon | Full length | 100 | 80 |
Coal Mine Road | Opaheke | Full length | 80 | 60 |
Cooper Road | Ramarama | Full length | 100 | 60 |
Cosgrave Road | Alfriston | Between 200m north of Old Wairoa Road and Walters Road | 80 | 60 |
Cossey Road | Drury | Full length | 80 | 60 |
Coulston Road | Ramarama | Full length | 100 | 60 |
Cowan Road | Hunua | Full length | 100 | 60 |
Creightons Road | Clevedon | Between Papakura-Clevedon Road and Jones Road | 100 | 80 |
Creightons Road | Clevedon | Between Jones Road and Ardmore Quarry Road | 100 | 60 |
Dale South Road | Ramarama | Full length | 100 | 60 |
Davies Road | Ramarama | Full length | 100 | 60 |
Deerys Road | Orere Point | Full length | 100 | 60 |
Downs Road | Hunua | Full length | 100 | 60 |
Dunn Road | Ararimu | Between Totara Road and the end of the road | 100 | 60 |
Dunn Road | Ararimu | Between Ararimu Road and Totara Road | 100 | 80 |
Dunrobin Lane | Ararimu | Full length | 100 | 60 |
Dyke Road | Karaka | Full length | 100 | 60 |
East Coast Road | Whakatiwai | between Orere-Matingarahi Road and the boundary of Auckland | 100 | 60 |
Elizabeth Place | Drury | Full length | 80 | 60 |
Ernest George Drive | Karaka | Full length | 100 | 60 |
Eyres Road | Clevedon | Full length | 100 | 60 |
Fahey Road | Bombay | Full length | 100 | 60 |
Falls Road | Hunua | Full length | 100 | 60 |
Farquharson Road | Hunua | Full length | 100 | 60 |
Farr Road | Bombay | Full length | 100 | 60 |
Fausett Road | Ararimu | Full length | 100 | 60 |
Fielding Road | Drury | Full length | 80 | 60 |
Flay Road | Ramarama | Full length | 100 | 60 |
Garvie Road | Hunua | Full length | 100 | 60 |
Gearon Road | Mauku | Full length | 100 | 60 |
Gelling Road | Hunua/Drury | Full length | 100 | 80 |
Gillespie Road | Hunua | Full length | 100 | 60 |
Golding Road | Pukekohe | Between 100m south of Pukekohe East Road and Logan Road (Auckland boundary) | 100 | 80 |
Gordon Francis Drive | Paerata | Full length | 100 | 60 |
Great South Road | Bombay | between SH22 and urban traffic area boundary (Auckland Isthmus) | 100 | 80 |
Great South Road | Bombay | between 230m north of Mill Road and southern end of Great South Road | 100 | 60 |
Great South Road | Bombay | between urban traffic area boundary (Auckland Isthmus) and 230m north of Mill Road | 100 | 80 |
Hamlin Road | Ardmore | Full length | 100 | 80 |
Harkness Road | Karaka | Full length | 100 | 60 |
Harrison Road | Drury | Full length | 100 | 60 |
Harry Dodd Road | Drury | Full length | 80 | 60 |
Harry Dreadon Road | Opaheke | Full length | 80 | 60 |
Hawthorne Lane | Kingseat | Full length | 100 | 60 |
Hays Creek Road | Hunua | Full length | 100 | 60 |
Head Road | Hunua | Full length | 100 | 60 |
Heald Road | Hunua | Full length | 100 | 60 |
Helland Drive | Bombay | Full length | 100 | 60 |
Highridge Road | Clevedon | Full length | 100 | 60 |
Hilltop Road | Pukekohe | Full length | 100 | 60 |
Hillview Road | Bombay | Full length | 100 | 80 |
Hiwinui Road | Ararimu | Full length | 100 | 60 |
Holdens Road | Clevedon | Full length | 100 | 60 |
Hunua Road | Hunua | Between 120m east of the eastern end of Lockwood Road and Moumoukai Road | 100 | 80 |
Hunua Road | Hunua | Between 700m west of Middleton Road and 130m west of the western end of Lockwood Road | 100 | 80 |
Hunua Road | Hunua | Between 90m east of Dominion Road and 2090m east of Dominion Road | 80 | 60 |
Hunua Road | Hunua | Between 2090m east of Dominion Road and 700m west of Middleton Road | 100 | 60 |
Ingram Road | Bombay | Full length | 100 | 60 |
Jack Paterson Road | Opaheke | Full length | 80 | 60 |
John Hill Road | Hunua | Full length | 100 | 80 |
Jollie Road | Hunua | Full length | 100 | 40 |
Jones Road | Hunua | Full length | 100 | 60 |
Judge Richardson Drive | Opaheke | Full length | 80 | 60 |
Kanuka Road | Bombay | Full length | 100 | 60 |
Kauri View Road | Opaheke | Full length | 80 | 60 |
Kawakawa Bay Coast Road | Kawakawa Bay | between 80m northeast of Karaka Road and eastern end of Kawakawa Bay Coast Road | 100 | 60 |
Kawakawa-Orere Road | Kawakawa Bay | Between 4150m south of Bertram Road and 150m west of Orere Point Road | 100 | 80 |
Kawakawa-Orere Road | Kawakawa Bay | Between 150m west of Orere Point Road and the eastern end of Kawakawa-Orere Road | 100 | 60 |
Kawakawa-Orere Road | Kawakawa Bay | Between 500m south of Kawakawa Bay Coast Road and 4150m South of Bertram Road | 100 | 60 |
Keaney Road | Ararimu | Full length | 100 | 60 |
Kern Road | Ramarama | Full length | 100 | 60 |
Kimber Road | Mangatawhiri | Full length | 100 | 60 |
Laurie Drive | Hunua | Full length | 100 | 40 |
Lowry Road | Bombay | Full length | 100 | 60 |
Lowry Road West | Bombay | Full length | 100 | 60 |
Loxton Lane | Paerata | Full length | 100 | 60 |
Lynd Road | Ararimu | Full length | 100 | 60 |
MacWhinney Drive | Drury | Full length | 80 | 60 |
Maddaford Road | Ararimu | Full length | 100 | 40 |
Main Road | Bombay | Full length | 100 | 60 |
Maketu Road | Drury | Full length | 80 | 60 |
Markham Road | Ararimu | Full length | 100 | 60 |
Matheson Road | Hunua | Full length | 100 | 80 |
Mathis Road | Hunua | Full length | 100 | 60 |
Matthew Whitford Drive | Bombay | Full length | 100 | 60 |
Maxted Road | Ramarama | Full length | 100 | 60 |
McEntee Road | Hunua | Full length | 100 | 60 |
McGregor Road | Clevedon | Full length | 100 | 60 |
McMurray Road | Hunua | Full length | 100 | 60 |
McNicol Road | Clevedon | between Clevedon-Kawakawa Road and 1200m north of Tourist Road | 100 | 80 |
McNicol Road | Clevedon | between 1200m north of Tourist Road and 1570m south of Whiteside Lane | 100 | 60 |
McNicol Road | Clevedon | Between 1570m south of Whiteside Lane and the end of the road. | 100 | 40 |
McPherson Road | Karaka | Full length | 100 | 80 |
Medhurst Road | Bombay | Full length | 100 | 60 |
Medhurst Road North | Bombay | Full length | 100 | 60 |
Middleton Road | Hunua | Full length | 100 | 60 |
Mile Road | Bombay | Full length | 100 | 60 |
Mill Road | Alfriston | Between Polo Prince Drive and 260m south of Alfriston Road | 80 | 60 |
Mill Road | Totara Park | between urban traffic area boundary (Auckland Isthmus) and 111m north of Alfriston Road | 80 | 60 |
Mill Road | Totara Park | between Redoubt Road and urban traffic area boundary (Auckland Isthmus) | 80 | 60 |
Mill Road | Takanini | between 210m south of Alfriston Road and Hamlin Road | 80 | 80 |
Mill Road | Takanini | between Hamlin Road and Walters Road | 80 | 60 |
Mill Road | Bombay | Between Harrisville Road and 190m east of Harrisville Road | Variable 70km/h /100km/h | Variable 60km/h or 80km/hkm/h |
Mill Road | Bombay | between 190m east of Harrisville Road and 550m west of Great South Road | 100 | 80 |
Monument Road | Clevedon | Between Urban Traffic Area Boundary (Clevedon) and Skyhigh Road | 100 | 60 |
Monument Road | Clevedon | between 400m south of Hyde Road and urban traffic area boundary (Clevedon) | 100 | 60 |
Morgan Road | Pukekohe | Full length | 100 | 60 |
Moumoukai Hill Road | Ness Valley | between 830m south of Ness Valley Road and eastern end of Moumoukai Hill Road | 100 | 40 |
Moumoukai Hill Road | Ness Valley | Between Ness Valley Road and 830m south of Ness Valley Road. | 100 | 60 |
Moumoukai Road | Hunua | Full length | 100 | 60 |
Mullins Road | Ardmore | Full length | 100 | 80 |
Munros Road | Clevedon | Full length | 100 | 60 |
Nairn Road | Hunua | Full length | 100 | 60 |
Needham Road | Paerata | Full length | 100 | 60 |
Ness Valley Road | Ness Valley | Between Clevedon-Kawakawa Road and Moumoukai Hill Road. | 100 | 80 |
Ness Valley Road | Ness Valley | between Moumoukai Hill Road and eastern end of Ness Valley Road | 100 | 60 |
Ngakoroa Road | Runciman | between Runciman Road and urban traffic area boundary (Auckland Isthmus) | 100 | 60 |
Ngakoroa Road | Runciman | between urban traffic area boundary (Auckland Isthmus) and the southern end of Ngakoroa Road | 100 | 60 |
Niccone Place | Bombay | Full length | 100 | 60 |
Norfolk King Drive | Ramarama | Full length | 100 | 60 |
Okaroro Drive | Beachlands | Full length | 100 | 80 |
Old Barn Road | Opaheke | Full length | 80 | 60 |
Old Coach Way | Ramarama | Full length | 100 | 60 |
Opaheke Road | Opaheke | Between 375m south of Lorelei Place and Sutton Road | 80 | 60 |
Orere Point Road | Orere Point | between 560m south of Bays Road and Kawakawa-Orere Road | 100 | 60 |
Orere-Matingarahi Road | Orere Point | Full length | 100 | 60 |
Otau Lane | Clevedon | Full length | 100 | 60 |
Otau Mountain Road | Clevedon | Between McNicol Road and 3000m east of McNicol Road | 100 | 60 |
Otau Mountain Road | Clevedon | Between 3000m east of McNicol Road and the end of Otau Mountain Road | 100 | 40 |
Otto Road | Ramarama | Full length | 100 | 40 |
Papakura-Clevedon Road | Ardmore | between 140m east of Dominion Road and urban traffic area boundary (Auckand Isthmus) | 100 | 80 |
Papakura-Clevedon Road | Ardmore | between urban traffic area boundary (Auckand Isthmus) and 35m northeast of Church Road | 100 | 80 |
Papakura-Clevedon Road | Ardmore | between 70m northeast of Burnside Road and urban traffic area boundary (Clevedon) | 100 | 80 |
Paparata Road | Bombay | Between 1050m east of Barber Road and Paparimu Road | 100 | 80 |
Paparimu Road | Hunua | Between Moumoukai Road and 2500m south of Paparata Road (Waikato District boundary) | 100 | 80 |
Parish Line Road | Clevedon | Between Papakura-Clevedon Road and Clevedon-Takanini Road | 100 | 60 |
Parish Line Road | Clevedon | Between Clevedon-Takanini Road and northern end of Parish Line Road | 100 | 40 |
Patrick Lane | Ramarama | Full length | 100 | 60 |
Peach Hill Road (Southern Segment) | Ramarama | Full length | 100 | 60 |
Petersons Road | Ardmore | Full length | 80 | 60 |
Phillip Road | Takanini | Full length | 80 | 60 |
Phillips Road | Ness Valley | Full length | 100 | 60 |
Pinnacle Hill Road | Bombay | between Paparata Road and 570m south of Medhurst Road (the boundary of Auckland) | 100 | 60 |
Pioneer Road | Clevedon | Full length | 100 | 60 |
Pitt Road | Runciman | Full length | 100 | 80 |
Ponga Road | Opaheke | between urban traffic area boundary (Auckland Isthmus) and Sonja Drive | 100 | 60 |
Ponga Road | Opaheke | between Sutton Road and urban traffic area boundary (Auckland Isthmus) | 80 | 60 |
Popes Road | Takanini | Between 250m east of Porchester Road and Mill Road | 80 | 60 |
Porterfield Road | Whitford | Full length | 80 | 60 |
Portsmouth Road | Bombay | Full length | 100 | 80 |
Pratts Road | Ramarama | Full length | 100 | 60 |
Pukekohe East Road | Pukekohe | between urban traffic area boundary (Pukekohe) and 300m west of Harrisville Road | 100 | 80 |
Pukekohe East Road | Pukekohe | between 130m east of Anselmi Ridge Road and urban traffic area boundary (Pukekohe) | 100 | 80 |
Pukekohe East Road | Pukekohe | Between 300m west of Harrisville Road and Harrisville Road | Variable 70km/h /100km/h | 80 |
Puketutu Road | Bombay | Full length | 100 | 60 |
Quarry Road | Drury | Full length | 100 | 80 |
Quinns Road | Clevedon | Full length | 100 | 60 |
Ramarama Road | Ramarama | Full length | 80 | 60 |
Ranfurly Road | Alfriston | between Alfriston Road and eastern end of Ranfurly Road | 80/100 | 60 |
Razorback Road | Bombay | Between 80m south of Mill Road to 85m south of Puketutu Road (Waikato District Boundary) | 100 | 60 |
Redman Road | Hunua | Full length | 100 | 60 |
Reed Road | Hunua | Full length | 100 | 60 |
Rogers Road | Puni | Full length | 100 | 80 |
Royal Doulton Drive | Pukekohe | Full length | 100 | 60 |
Runciman Road | Ramarama | between 820m north of Rutherford Road and urban traffic area boundary (Pukekohe) | 100 | 80 |
Runciman Road | Ramarama | between urban traffic area boundary (Pukekohe) and urban traffic area boundary (Auckland Isthmus) | 100 | 80 |
Runciman Road | Pukehoke East | between Pukekohe East Road and 120m north of Rutherford Road | 100 | 80 |
Runciman Road | Pukehoke East | between urban traffic area boundary (Auckland Isthmus) and Great South Road | 100 | 80 |
Rutherford Road | Pukekohe East | Full length | 100 | 60 |
Saddleton Road | Waiau Pa | Full length | 80 | 60 |
Sawyer Road | Bombay | Full length | 100 | 60 |
Sinclair Road | Ararimu | Full length | 100 | 60 |
Skyhigh Road | Hunua | Full length | 100 | 80 |
Solitaire Lane | Paerata | Full length | 100 | 60 |
Sonja Drive | Hunua | Full length | 100 | 40 |
Sowerby Heights | Hunua | Full length | 100 | 60 |
Station Road | Pukekohe | Between 20m south of Subway Road and Yates Road | 80 | 60 |
Steel Road | Ararimu | between 490m west of Ararimu Road and western end of Steel Road | 80 | 60 |
Stevens Road | Hunua | Full length | 100 | 60 |
Stone Road | Bombay | Full length | 100 | 60 |
Stuart Road | Mangatawhiri | Full length | 100 | 60 |
Sutton Road | Drury | Between 300m east of Great South Road and Ponga Road | 80 | 60 |
Sydney Owen Road | Kingseat | Full length | 100 | 60 |
Tawhero Road | Ararimu | Full length | 100 | 60 |
Te Papa Road | Kawakawa Bay | Full length | 100 | 60 |
Tegal Road | Drury | Full length | 80 | 60 |
Totara Road | Ararimu | Full length | 100 | 80 |
Tourist Road | Clevedon | Between Papakura-Clevedon Road and 200m West of Monument Road | 100 | 80 |
Tourist Road | Clevedon | Between 200m West of Monument Road McNicol Road | 100 | 60 |
Townson Road | Kawakawa Bay | Full length | 100 | 60 |
Trail Road | Hunua | Full length | 100 | 40 |
Tuhimata Road | Paerata | between Cape Hill Road and Runciman Road | 100 | 60 |
Turner Road | Ararimu | Full length | 100 | 60 |
Waitangi Falls Road | Glenbrook | Full length | 100 | 60 |
Walker Road | Opaheke | Full length | 80 | 60 |
Wallace Drive | Clarks Beach | Full length | 100 | 60 |
Wattie Road | Hunua | Full length | 100 | 40 |
Wedding Place | Takanini | Full length | 80 | 60 |
White Road | Hunua | Full length | 100 | 80 |
Whiteside Lane | Clevedon | Full length | 100 | 60 |
Wilson Road | Hunua | Full length | 100 | 60 |
Wily Road | Puni | between Waiuku Road and 720m south of Waiuku Road (the boundary of Auckland) | 100 | 80 |
Wootten Rd | Bombay | Full length | 100 | 80 |
Yates Road | Pukekohe | Full length | 80 | 60 |
Speed limits in Ponsonby
Road Name | Suburb | Road Section Description | Existing Speed Limit (km/h) | Proposed Speed Limit (km/h) |
---|---|---|---|---|
Anglesea St | Freemans Bay | Full Length | 50 | 30 |
Barrie St | Freemans Bay | Full Length | 50 | 30 |
Bayard Street | Ponsonby | Full Length | 50 | 30 |
Beresford St Central | Freemans Bay | Full Length | 50 | 30 |
Beresford St West | Freemans Bay | Full Length | 50 | 30 |
Blake Street | Ponsonby | Full Length | 50 | 30 |
Clarence Street | Ponsonby | Full Length | 50 | 30 |
Collin Shaw Ln | Freemans Bay | Full Length | 50 | 30 |
Collingwood St | Freemans Bay | Full Length | 50 | 30 |
Cowan Street | Ponsonby | Full Length | 50 | 30 |
Grattan Pl | Freemans Bay | Full Length | 50 | 30 |
Hayden Street | Freemans Bay | Full Length | 50 | 30 |
Heke St | Freemans Bay | Full Length | 50 | 30 |
Hepburn st | Freemans Bay | Full Length | 50 | 30 |
Hereford St | Freemans Bay | Full Length | 50 | 30 |
Hopetoun St | Freemans Bay | Full Length | 50 | 30 |
Howe St | Freemans Bay | Full Length | 50 | 30 |
Islington Street | Ponsonby | Full Length | 50 | 30 |
John Street | Ponsonby | Full Length | 50 | 30 |
O'neill Street | Ponsonby | Full Length | 50 | 30 |
Paget St | Freemans Bay | Full Length | 50 | 30 |
Picton St | Freemans Bay | Full Length | 50 | 30 |
Pompallier Terrace | Ponsonby | Full Length | 50 | 30 |
Ponsonby Terrace | Ponsonby | Full Length | 50 | 30 |
Pratt Street | Freemans Bay | Full Length | 50 | 30 |
Prosford Street | Ponsonby | Full Length | 50 | 30 |
Provost Street | Ponsonby | Full Length | 50 | 30 |
Redmond Street | Ponsonby | Full Length | 50 | 30 |
Scott Street | Ponsonby | Full Length | 50 | 30 |
Sheehan Street | Ponsonby | Full Length | 50 | 30 |
Smith st | Freemans Bay | Full Length | 50 | 30 |
Summer Street | Ponsonby | Full Length | 50 | 30 |
Tahuna st | Freemans Bay | Full Length | 50 | 30 |
Tole St | Ponsonby | Full Length | 50 | 30 |
Wellington St | Freemans Bay | Full Length | 50 | 30 |
Winn Rd | Freemans Bay | Full Length | 50 | 30 |
Aviemore Drive | Highland Park | Full Length | 60 | 50 |
Attwood Road | Paremoremo | Full Length | 80 | 50 |
Quarry Rd | Waitoki | Full Length | 100 | 40 |
Rapson access Road | Waitoki | Full Length | 100 | 40 |
Rapson Road | Waitoki | Full Length | 100 | 60 |
Vale Road | Saint Heliers | Between Tamaki Drive and Clarendon Road | 50 | 30 |
Speed limits in town centres
Road Name | Suburb | Road Section Description | Existing Speed Limit (km/h) | Proposed Speed Limit (km/h) |
---|---|---|---|---|
Bairds Road | Otara | Between East Tamaki Road and 10m west of Cordobar Ct | 50 | 30 |
Hayman Street | Otara | Full length | 50 | 30 |
Kelpie Lane | Otara | Full length | 50 | 30 |
Kew Lane | Otara | Full length | 50 | 30 |
Lovegrove Crescent | Otara | Full length | 50 | 30 |
Newbury Street | Otara | Full length | 50 | 30 |
Thurso Lane | Otara | Full length | 50 | 30 |
Watford Street | Otara | Full length | 50 | 30 |
Toso Way | Otara | Full length | 50 | 30 |
Alexander Crescent | Otara | Between Bairds Road and Blair Place | 50 | 30 |