Roadworks and disruptions Roadworks and disruptions
Map of Auckland roadworks
This week’s planned roadworks around Auckland
Last updated: 7 October 2024
Roadworks | Location | Suburb/area | Treatment/impact | Start date | Expected end date |
Minor safety project | Alfriston Road | Alfriston | Road closure | 12/10/2024 | 13/10/2024 |
Crane operation | Graham Street (full road closure, Hardinge Street to Hardinge Street) | Auckland Central | Day shift only | 5/10/2024 | 6/10/2024 |
Repairs to structure | Kingston Street (full road closure, Albert Street to Federal Street) | Auckland Central | Continuous deployment | 26/08/2024 | 8/12/2024 |
Crane operation | Mahuhu Crescent (full road closure, Beach Road to Tapora Street) | Auckland Central | Day shift only | 6/10/2024 | 6/10/2024 |
Road reconstruction | Mercury Lane (full road closure, Karangahape Road to Cross Street) | Auckland Central | Continuous deployment | 8/07/2024 | 28/06/2025 |
Minor safety project | Cemetery Road | Awhitu | Stop/go - try alternate route | 3/10/2024 | 3/10/2024 |
Road maintenance | Karioitahi Road (full road closure, Constable Road to Pacific Street) | Awhitu | Day shift only | 30/09/2024 | 6/10/2024 |
Electrical installation | Portsmouth Street (full road closure, Portsmouth Street to Roberts Avenue) | Bayswater | Continuous deployment | 15/04/2024 | 31/01/2025 |
Footpath maintenance | Lake Road | Belmont | Contraflow | 6/10/2024 | 6/10/2024 |
Rehab | Rangatira Road | Birkenhead | Stop/go | 7/10/2024 | 11/10/2024 |
AC reseal | Waipa Street | Birkenhead | Road closure | 6/10/2024 | 8/10/2024 |
AC reseal | Bradbury Road | Botany Downs | Lane closure detour | 8/10/2024 | 8/10/2024 |
Footpath maintenance | Bute Road | Browns Bay | Contraflow | 7/10/2024 | 11/10/2024 |
Footpaths | Bucklands Beach Road | Bucklands Beach | Lane closure. Stop/go. Minor impact on traffic | 7/10/2024 | 11/10/2024 |
Road improvements | Burundi Avenue (full road closure, 25 Burundi Avenue to 54 Burundi Avenue) | Clendon Park | Continuous deployment | 28/09/2024 | 8/10/2024 |
AC reseal | Masfield Street | Cockle Bay | Lane closure detour | 9/10/2024 | 9/10/2024 |
Slip repair | Pine Valley Road between Old Pine Valley Road and Kahikatea Flat Road | Dairy Flat | full road closure with detours - continuous refer work dates | 2/09/2024 | 30/11/2024 |
AC reseal | El Kobar Drive | East Tamaki | Night lane closure detour | 9/10/2024 | 9/10/2024 |
AC reseal | Sir Wolf Fisher drive | East Tamaki | Night lane closure detour | 9/10/2024 | 9/10/2024 |
Water supply improvement | Korari Street (full road closure, Nikau Street to Nikau Street) | Eden Terrace | Continuous deployment | 23/09/2024 | 4/11/2024 |
Road reconstruction | Mt Eden Road (full road closure, Boston Road to Enfield Street) | Eden Terrace | Night shift only | 6/10/2024 | 7/10/2024 |
Water supply improvement | Nikau Street (full road closure, Korari Street to Ruru Street) | Eden Terrace | Continuous deployment | 9/09/2024 | 7/10/2024 |
Road maintenance | Nikau Street (full road closure, 32 Nikau Street to Ruru Street) | Eden Terrace | Continuous deployment | 2/04/2024 | 30/11/2024 |
Water supply improvement | Nikau Street (full road closure, Ruru Street to Flower Street) | Eden Terrace | Continuous deployment | 23/09/2024 | 4/11/2024 |
Road maintenance | Ruru Street (full road closure, 10 Ruru Street to Nikau Street) | Eden Terrace | Continuous deployment | 2/04/2024 | 30/11/2024 |
Digouts | Lenore Road | Favona | Lane closure. Stop/go. Minor impact on traffic | 10/10/2024 | 10/10/2024 |
Digouts | Otago Place | Favona | Lane closure. Stop/go. Minor impact on traffic | 10/10/2024 | 10/10/2024 |
Digouts | Wakefield Road | Favona | Lane closure. Stop/go. Minor impact on traffic | 7/10/2024 | 7/10/2024 |
AC reseal | Wakefield Road | Favona | Lane closure detour | 7/10/2024 | 8/10/2024 |
Chipseal reseal | Kennedy Avenue (Lower and Upper) | Forrest Hill | Stop/go | 7/10/2024 | 7/10/2024 |
Road reconstruction - footpath, kerb and channel | Hepburn Street (Hepburn Street to Ponsonby Road) | Freemans Bay | Day - One direction detour - stop/go control | 8/08/2024 | 7/12/2024 |
Road reconstruction - footpath, kerb and channel | Picton Street (Grey Lynn) (Picton Street (Grey Lynn) to Hepburn Street) | Freemans Bay | Day - One direction detour - stop/go control | 18/03/2024 | 19/10/2024 |
Road reconstruction - drainage | Tahuna Avenue (Tahuna Avenue to road end (drainage cul-de-sac park)) | Freemans Bay | Day - lane closure - stop/go | 23/09/2024 | 12/10/2024 |
Road resurfacing - asphalt reseal | Taniwha Street to Omaru Lane) | Glen Innes | Night - road closure | 6/10/2024 | 7/10/2024 |
Road reconstruction - cycleway project | Taniwha Street to Line Road RAB | Glen Innes | Day - road closure | 18/08/2024 | 14/12/2024 |
Road resurfacing - asphalt reseal | West Tamaki Road to Courtland Avenue | Glen Innes | Night - road closure | 12/10/2024 | 17/10/2024 |
Road reconstruction - concrete RAB reconstruction. | West Tamaki Road to Courtland Avenue | Glen Innes | Day - One direction detour - side road closure | 30/09/2024 | 11/10/2024 |
Road maintenance | Cranbrook Place (full road closure, Crossfield Road to 8 Cranbrook Place) | Glendowie | Night shift only | 10/10/2024 | 11/10/2024 |
Road maintenance - digout repairs | Crossfield Road (Crossfield Road to Riddell Road) | Glendowie | Day - road closure | 29/09/2024 | 11/10/2024 |
Road maintenance | Crossfield Road (full road closure, Crossfield Road and West Tamaki Road to Aragon Avenue) | Glendowie | Day shift only | 30/09/2024 | 9/10/2024 |
Road maintenance | Crossfield Road (full road closure, Mount Taylor Drive to Riddell Road) | Glendowie | Night shift only | 10/10/2024 | 11/10/2024 |
Road maintenance | Crossfield Road (full road closure, Riddell Road to Cranbrook place) | Glendowie | Continuous deployment | 29/09/2024 | 13/10/2024 |
Road maintenance | Riddell Road (full road closure, Rochdale Avenue to Grantham Road) | Glendowie | Night shift only | 10/10/2024 | 11/10/2024 |
Footpath maintenance | Seaview Road 54 | Glenfield | Stop/go | 7/10/2024 | 11/10/2024 |
Digout 1 | Kyle Road | Greenhithe | Stop/go | 10/10/2024 | 11/10/2024 |
AC reseal and preseal repairs | William Street, Cameron Street, Ewen Street | Hauraki | Road closure | 7/10/2024 | 9/10/2024 |
Road maintenance | Curran Street (full road closure, Westhaven Road to Sarsfield Street) | Herne Bay | Night shift only | 6/10/2024 | 8/10/2024 |
Road reconstruction - footpath, kerb and channel | Bamfield Place (Bamfield Place to Road End) | Hillsborough | Day - road closure | 9/09/2024 | 11/10/2024 |
AC reseal | Ambercrombie Street | Howick | Lane closure detour | 8/10/2024 | 8/10/2024 |
AC reseal | Baird Street | Howick | Lane closure detour | 9/10/2024 | 9/10/2024 |
Road improvements | Highland Park Drive (full road closure, 1 Highland Park Drive to 5 Highland Park Drive) | Howick | Continuous deployment | 9/09/2024 | 11/10/2024 |
AC reseal | Highland Park Drive (Westbound) | Howick | Lane closure detour | 8/10/2024 | 8/10/2024 |
AC reseal | Paton Road | Howick | Lane closure detour | 9/10/2024 | 9/10/2024 |
Road improvements | Matua Road (full road closure, McIndoe Road to State Highway 16) | Huapai | Continuous deployment | 6/05/2024 | 14/10/2024 |
Stabilisation | Aicken Road | Hunua | Stop/go - try alternate route | 2/10/2024 | 8/10/2024 |
Stabilisation | Gelling Road | Hunua | Stop/go - try alternate route | 30/09/2024 | 7/10/2024 |
Road maintenance | Gelling Road (full road closure, Ararimu Road to Hunua Road) | Hunua | Day shift only | 30/09/2024 | 4/10/2024 |
Minor safety project | Hunua Road | Hunua | Stop/go - try alternate route | 25/09/2024 | 25/10/2024 |
Road maintenance | Hunua Road (full road closure, John Hill Road to White Road) | Hunua | Day shift only | 6/10/2024 | 7/10/2024 |
Electrical installation | Kanuka Road (full road closure, 11 Kanuka Road to 35 Kanuka Road) | Hunua | Day shift only | 7/10/2024 | 7/10/2024 |
Chipseal reseal | Kariotahi Road | Hunua | Stop/go - try alternate route | 2/10/2024 | 8/10/2024 |
Stabilisation | Moumoukai Road | Hunua | Stop/go - try alternate route | 2/10/2024 | 9/10/2024 |
Water tabling | Paparata Road | Hunua | Stop/go - try alternate route | 27/09/2024 | 3/10/2024 |
Slip repair | Pinchgut Road between Downer Access Road and End Of Road | Kaukapakapa | Stop/go - 24 hours (traffic lights) | 23/09/2024 | 29/11/2024 |
Asphalt resurfacing | Grivelle Street from Access Road to end of road | Kumeu | Road closure - night shift only | 16/10/2024 | 17/10/2024 |
Asphalt resurfacing | Loft Place from Grivelle Street to Wookey Lane | Kumeu | Road closure - night shift only | 15/10/2024 | 16/10/2024 |
Asphalt resurfacing | Wookey Lane from Access Road to end of road | Kumeu | Road closure - night shift only | 13/10/2024 | 15/10/2024 |
Chipseal reseal | New Haven Terrace, Ashbury Crescent, Park Rise | Mairangi Bay/Campbells Bay | Stop/go | 8/10/2024 | 8/10/2024 |
Concrete works | Bader Drive | Māngere | Night lane closure detour | 9/10/2024 | 10/10/2024 |
AC reseal | Mackey Avenue | Māngere | Lane closure detour | 7/10/2024 | 7/10/2024 |
AC reseal | Tennessee Avenue | Māngere East | Lane closure detour | 11/10/2024 | 11/10/2024 |
Chipseal reseal | Beach Road, Cross Street | Manly | Stop/go | 10/10/2024 | 10/10/2024 |
Concrete works | Te Irirangi Drive | Manukau | Night lane closure detour | 6/10/2024 | 8/10/2024 |
Digouts | Crampton Place | Manurewa | Lane closure. Stop/go. Minor impact on traffic | 8/10/2024 | 9/10/2024 |
Footpaths | Opaheke Street | Manurewa | Lane closure. Stop/go. Minor impact on traffic | 7/10/2024 | 11/10/2024 |
Road maintenance | Weymouth Road (full road closure, 18-20 Weymouth Road to Selwyn Road) | Manurewa | Night shift only | 6/10/2024 | 7/10/2024 |
Electrical installation | Beauchamp Drive (full road closure, Don Buck Road to Royal Road ) | Massey | Continuous deployment | 19/08/2024 | 20/10/2024 |
Repairs to structure | Moire Road (full road closure, Royal Road to Widmore Drive) | Massey | Continuous deployment | 30/09/2024 | 13/10/2024 |
Repairs to structure | Royal Road (full road closure, Moire Road to Widmore Drive) | Massey | Continuous deployment | 30/09/2024 | 13/10/2024 |
AC reseal | Cheriton Road | Mellons Bay | Lane closure detour | 7/10/2024 | 7/10/2024 |
AC reseal | Paisley Street | Mellons Bay | Lane closure detour | 7/10/2024 | 7/10/2024 |
AC reseal | Omana Road, Ihumata Road | Milford | Road closure | 9/10/2024 | 10/09/2024 |
Road maintenance - mill and fill | Inwood Street (New North Road) | Morningside | Night - road closure | 9/10/2024 | 10/10/2024 |
Road maintenance | Currie Avenue (full road closure, Hillsborough Road to 19 Currie Avenue) | Mount Roskill | Day shift only | 30/09/2024 | 19/10/2024 |
Water supply improvement | Denny Avenue (full road closure, Stoddard Road to Glenarm Avenue) | Mount Roskill | Continuous deployment | 7/10/2024 | 21/10/2024 |
Water supply improvement | Denny Avenue (full road closure, William Bloomfield Avenue to Stoddard Road) | Mount Roskill | Continuous deployment | 16/09/2024 | 8/10/2024 |
Road resurfacing - asphalt reseal (<500m2) | Ira Street (Ira Street to Road End) | Mount Roskill | Day - One direction detour - stop/go control | 11/10/2024 | 11/10/2024 |
Road resurfacing - asphalt reseal | Kitchener Road to Carrie Street) | Mount Roskill | Night - One direction detour - side road closure | 21/10/2024 | 22/10/2024 |
Road maintenance | Lindsay Place (full road closure, Lindsay Place to Lindsay Place) | Mount Roskill | Day shift only | 30/09/2024 | 19/10/2024 |
Road resurfacing - asphalt reseal (<500m2) | Miriam Place (Miriam Place to Road End) | Mount Roskill | Day - road closure | 11/10/2024 | 11/10/2024 |
Road improvements | Molley Green Place (full road closure, Full Length of Olympus Street) | Mount Roskill | Continuous deployment | 17/06/2024 | 30/11/2024 |
Road resurfacing - asphalt reseal (<500m2) | Penney Avenue (Penney Avenue to Ira Street) | Mount Roskill | Day - road closure | 11/10/2024 | 11/10/2024 |
Road reconstruction - footpath, kerb and channel | Penny Avenue (Penny Avenue to Richardson Road) | Mount Roskill | Day - One direction detour - stop/go control | 30/05/2024 | 4/11/2024 |
Road resurfacing - asphalt reseal | Sandringham Road to Aurora Avenue) | Mount Roskill | Night - One direction detour - side road closure | 13/10/2024 | 20/10/2024 |
Water supply improvement | William Blofield Avenue (full road closure, Sandringham Road Extention to Denny Avenue) | Mount Roskill | Continuous deployment | 7/10/2024 | 21/10/2024 |
Road maintenance - mill and fill | Aranui Road to Ruawai Road) | Mount Wellington | Night - road closure | 7/10/2024 | 8/10/2024 |
Road maintenance | Aranui Road (full road closure, Mount Wellington Highway to Ruawai Road) | Mount Wellington | Night shift only | 7/10/2024 | 8/10/2024 |
Crane operation | Waitea Road (full road closure, 12 Waitea Road to 70 Waitea Road) | Muriwai | Day shift only | 9/10/2024 | 9/10/2024 |
Stormwater improvement | Mahuru Street (full road closure, Saint Marks Road to Nuffield Street) | Newmarket | Night shift only | 6/10/2024 | 7/10/2024 |
Road improvements | Vaughans Road (full road closure, 189 Vaughans Road) | Okura | Continuous deployment | 28/09/2023 | 28/09/2025 |
Road reconstruction - footpath, kerb and channel | Cameron Street to Tawa Road) | One Tree Hill | Day - One direction detour - stop/go control | 7/08/2024 | 11/10/2024 |
Road reconstruction - footpath, kerb and channel | Hardington Street (Hardington Street to Mariri Road) | One Tree Hill | Day - One direction detour - stop/go control | 3/09/2024 | 11/10/2024 |
Road reconstruction - footpath, kerb and channel | Cardwell Street (Cardwell Street to Grey Street) | Onehunga | Day - One direction detour - stop/go control | 16/09/2024 | 7/12/2024 |
AC reseal | Hauiti Road | Ōtāhuhu | Lane closure detour | 10/10/2024 | 10/10/2024 |
AC reseal | Hokonnui Road | Ōtāhuhu | Lane closure detour | 10/10/2024 | 10/10/2024 |
Level crossing improvement/maintenance | Haumia Way (full road closure, full length of Haumia Way) | Ōtara | Continuous deployment | 28/09/2024 | 13/10/2024 |
Road improvements | Alamein Terrace (full road closure, Hargest Terrace to 16 Alamein Terrace) | Owairaka | Continuous deployment | 20/11/2023 | 30/11/2024 |
Road improvements | Hargest Terrace (full road closure, 12 Hargest Terrace to 19 Hargest Terrace) | Owairaka | Continuous deployment | 20/11/2023 | 30/11/2024 |
Road improvements | Olympus Street (full road closure, 27 Olympus Street to Murray Halberg Rugby Field) | Owairaka | Continuous deployment | 20/11/2023 | 30/11/2024 |
Chipseal resurfacing | Pakiri Road from Matakana Valley Road to Rahuikiri Road | Pakiri | Stop/go - day shift | 7/10/2024 | 10/10/2024 |
Digouts | Cardiff Road | Pakuranga | Lane closure. Stop/go. Minor impact on traffic | 11/10/2024 | 11/10/2024 |
Road reconstruction | Edgewater Drive (full road closure, 149 Edgewater Drive to 165 Edgewater Drive) | Pakuranga | Continuous deployment | 28/09/2024 | 14/10/2024 |
Construction vehicle access | Seven Oaks Drive (full road closure, Dale Crescent to end of road) | Pakuranga | Continuous deployment | 26/09/2022 | 30/12/2026 |
Crane operation | Tiraumea Drive (full road closure, 1 Tiraumea Drive to 7 Tiraumea Drive) | Pakuranga | Day shift only | 28/09/2024 | 13/10/2024 |
AC reseal | Coles Crescent | Papakura | Night lane closure detour | 13/10/2024 | 13/10/2024 |
AC reseal | East Street | Papakura | Night lane closure detour | 13/10/2024 | 13/10/2024 |
Repairs to structure | Courtenay Crescent (full road closure, Winthrop Way to Winthrop Way) | Papatoetoe | Continuous deployment | 12/04/2024 | 19/10/2024 |
Footpaths | Fenton Street | Papatoetoe | Lane closure. Stop/go. Minor impact on traffic | 7/10/2024 | 11/10/2024 |
Road reconstruction | Lavinia Crescent (full road closure, full length of Lavinia Crescent) | Papatoetoe | Continuous deployment | 28/08/2024 | 30/03/2025 |
Road reconstruction | Mayflower Close (full road closure, Winthrop Way to Mayflower Close) | Papatoetoe | Continuous deployment | 22/07/2024 | 31/01/2025 |
Road improvements | Orakau Road (full road closure, Middlemore staff car park entrance to 12 Orakau Road) | Papatoetoe | Continuous deployment | 28/09/2024 | 28/10/2024 |
AC reseal | Ronwood Avenue | Papatoetoe | Night lane closure detour | 7/10/2024 | 8/10/2024 |
Level crossing improvement/maintenance | Tutere Road (full road closure, Chestnut Road to 12 Tutere Road) | Papatoetoe | Continuous deployment | 28/09/2024 | 13/10/2024 |
Repairs to structure | Winthrop Way (full road closure, Henwood Road to Raglan Street) | Papatoetoe | Continuous deployment | 12/04/2024 | 19/10/2024 |
Road maintenance | Rogers Road (Pukekohe) (full road closure, Patumahoe Road to Waiuku Road) | Patumahoe | Day shift only | 7/10/2024 | 9/10/2024 |
Minor safety project | Union Road | Patumahoe | Road closure | 30/09/2024 | 29/11/2024 |
Road maintenance | Union Road (Patumahoe) (full road closure, Patumahoe Road to Titi Road) | Patumahoe | Day shift only | 30/09/2024 | 10/11/2024 |
Road reconstruction - footpath, kerb and channel | Aranui Road to Commissariat Road) | Penrose | Day - One direction detour - stop/go control | 23/09/2024 | 18/01/2025 |
Road reconstruction - footpath, kerb and channel | Portman Road to Aranui Road) | Penrose | Day - One direction detour - stop/go control | 23/09/2024 | 18/01/2025 |
Slip repair | Ahuroa Road between J Tolhopf Road and Ahuroa Valley Road | Puhoi | Stop/go - day shift | 29/04/2024 | 12/11/2024 |
Water tabling | Sims Road North | Pukekohe | Stop/go - try alternate route | 7/10/2024 | 10/10/2024 |
Concrete works | Victoria Street West | Pukekohe | One direction detour | 23/09/2024 | 25/10/2024 |
Road maintenance | Sim Road North (full road closure, Karaka Road to Sim Road End) | Pukekohe/Patumahoe | Day shift only | 7/10/2024 | 9/10/2024 |
Rehab | East Coast Road | Redvale | Stop/go | 7/10/2024 | 12/10/2024 |
Road improvements | Riddell Road (full road closure, Riddell Road/ Roberta Avenue to Riddell Road/ Hartland Avenue) | Saint Heliers/Glendowie | Continuous deployment | 28/09/2024 | 13/10/2024 |
Footpath/kerb and channel renewal | Ariki Drive from Mahurangi East Road to end of road | Snells Beach | Footpath closure/stop/go - day shift | 30/09/2024 | 19/10/2024 |
Footpath/kerb and channel renewal | Carmen Terrace from Ariki Drive to end of road | Snells Beach | Footpath closure/stop/go - day shift | 9/09/2024 | 11/10/2024 |
Footpath/kerb and channel renewal | Moana Terrace from Ariki Drive to end of road | Snells Beach | Footpath closure/stop/go - day shift | 16/09/2024 | 11/10/2024 |
Footpath/kerb and channel renewal | Panui Terrace from Ariki Drive to end of road | Snells Beach | Footpath closure/stop/go - day shift | 16/09/2024 | 11/10/2024 |
Footpath/kerb and channel renewal | Windward Terrace from Ariki Drive to end of road | Snells Beach | Footpath closure/stop/go - day shift | 11/09/2024 | 11/10/2024 |
Repairs to structure | Smyth Road (full road closure, 260 Smyth Road to 276 Smyth Road) | Streamlands | Continuous deployment | 29/09/2024 | 20/12/2024 |
AC reseal and preseal repairs | Lyford Crescent | Sunnynook | Stop/go | 10/10/2024 | 10/10/2024 |
Digout 1 | Lyford Crescent | Sunnynook | Stop/go | 7/10/2024 | 9/10/2024 |
Road maintenance | Ewen Street (full road closure, Lake Road to William Street) | Takapuna | Day shift only | 4/10/2024 | 10/10/2024 |
Road maintenance | William Street (full road closure, Lake Road to Cameron Street) | Takapuna | Day shift only | 4/10/2024 | 10/10/2024 |
Road maintenance | Lake Road (full road closure, 46B Lake Road to 82 Lake Road) | Te Arai | Night shift only | 6/10/2024 | 9/10/2024 |
Road maintenance | Taniwha Street (full road closure, 229 Taniwha Street to Line Road ) | Wai O Taiki Bay/Glen Innes | Continuous deployment | 30/09/2024 | 15/12/2024 |
Road maintenance | Taniwha Street (full road closure, 231 Taniwha Street to 225 Taniwha Street) | Wai O Taiki Bay/Glen Innes | Continuous deployment | 26/09/2024 | 12/10/2024 |
Road maintenance | Taniwha Street (full road closure, 232 Taniwha Street to Line Road ) | Wai O Taiki Bay/Glen Innes | Continuous deployment | 7/10/2024 | 15/12/2024 |
Preseal repairs - hotmix | Bay Road (RP 0 to RP 775) | Waiheke Island | Day - lane closure - stop/go | 10/10/2024 | 10/10/2024 |
Preseal repairs - hotmix | Giles Road (RP 0 to RP 313) | Waiheke Island | Day - lane closure - stop/go | 9/10/2024 | 9/10/2024 |
Road reconstruction | Hekerua Road (full road closure, Queens Drive to Frank Street) | Waiheke Island | Continuous deployment | 16/09/2024 | 31/10/2024 |
Preseal repairs - hotmix | Man O War Bay Road (North) (RP 0 to RP 3500) | Waiheke Island | Day - mobile operation - minor impact | 8/10/2024 | 8/10/2024 |
Cyclic maintenance - edgebreak | Pacific Parade (RP 1028 to 1028) | Waiheke Island | Day - mobile operation - minor impact | 7/10/2024 | 7/10/2024 |
Preseal repairs - hotmix | Sea View Road (RP 1500 to RP 3000) | Waiheke Island | Day - lane closure - stop/go | 11/10/2024 | 11/10/2024 |
Preseal repairs - digout | Sea View Road (RP 1600 to RP 1700) | Waiheke Island | Day - lane closure - stop/go | 7/10/2024 | 7/10/2024 |
Chipseal reseal | Constable Road | Waiuku | Stop/go - try alternate route | 3/10/2024 | 7/10/2024 |
Road maintenance | Constable Road (full road closure, Leonard Street to Harvey Road) | Waiuku | Night shift only | 6/10/2024 | 7/10/2024 |
Chipseal reseal | Kariotahi Road | Waiuku | Stop/go - try alternate route | 1/10/2024 | 7/10/2024 |
Chipseal resurfacing | Bertram Street from Pulham Road to cul-de-sac (south) | Warkworth | Stop/go - day shift | 10/10/2024 | 12/10/2024 |
Chipseal resurfacing | Church Hill from Hexham Street to Percy Street South | Warkworth | Stop/go - day shift | 11/10/2024 | 12/10/2024 |
Chipseal resurfacing | Percy Street South from Church Hill to Pulham Road | Warkworth | Stop/go - day shift | 11/10/2024 | 12/10/2024 |
Chipseal resurfacing | Pulham Road from Wilson Road to Palmer Street | Warkworth | Stop/go - day shift | 10/10/2024 | 12/10/2024 |
Chipseal resurfacing | Sandspit Road between Matakana Road and Hamilton Road | Warkworth | Stop/go - day shift | 11/10/2024 | 12/10/2024 |
Asphalt resurfacing | Port Albert Road between State Highway 16 and Biddle Road | Wellsford | Road closure - night shift only | 17/10/2024 | 18/10/2024 |
Footpath/kerb and channel renewal | School Road (Wellsford) from State Highway 1 to Watson Place | Wellsford | Footpath closure/stop/go - day shift | 30/09/2024 | 25/10/2024 |
Repairs to structure | William Denny Avenue (full road closure, Garnet Road to Warnock Street) | Westmere | Continuous deployment | 23/08/2024 | 20/10/2024 |
Slip repair | Leigh Road between Upper Whangateau Road and Big Omaha Wharf Road | Whangateau | Stop/go - day shift | 7/10/2024 | 14/12/2024 |
Repairs to structure | Spedding Road (full road closure, Mamari Road to end of spedding Road) | Whenuapai | Continuous deployment | 29/02/2024 | 31/12/2024 |
Other roadworks and traffic updates
- Roadworks related to the 2023 flood and cyclone
- Latest traffic updates from NZ Transport Agency Waka Kotahi
- Events causing delays
Reasons for roadworks
AT operates a continuous programme of road maintenance and upgrades through our approved network of contractors. Other events, like filming, parades or car rallies can also cause temporary road closures.
Roadworks may also be carried out when services such as water, power, and telecommunications require maintenance or are part of larger infrastructure projects.
We aim to minimise any disruptions to your travel plans. However, temporary detours are sometimes necessary and delays may occur.
Your safety is important to us, so stay safe when you’re walking or driving in the area. Follow the signs and don’t get any closer than you must. Find out how roadworks may impact you.
Find out about our projects and roadworks.
Contact us
If you have any queries, contact us.