011 : Silverdale to Whangaparaoa College | |
---|---|
Departs: | 8:00am |
Operator: | Bayes |
Serving: | Whangaparaoa College |
Route: | Silverdale Centre (4501), Millwater Parkway, Hibiscus coast Highway, Taikura Ave, Taylor Davies Dr, Kukuwai Ave, Bay St, Merellen Dr, Whangaparaoa Rd, Vipond Rd, Langton Rd, Brightside Rd, Stanmore Bay Rd, Delshaw Ave, Whangaparaoa College (4924) |
017 : Hibiscus Coast Station to Whangaparaoa College | |
---|---|
Departs: | 8:05am |
Operator: | Bayes |
Serving: | Whangaparaoa College |
Route: | Stop C Hibiscus Coast (4983), Painton Rd, Hibiscus Coast Highway, Whangaparaoa Rd, Vipond Rd, D’Oyly Dr, Waiora Rd, Brightside Rd, Stanmore Bay Rd, Delshaw Ave, Whangaparaoa College (4924) |
Notes: | Last updated 13 July 2023. |
018 : Orewa to Whangaparaoa College | |
---|---|
Departs: | 8:00am |
Operator: | Bayes |
Serving: | Whangaparaoa College |
Route: | Orewa College (4812),Hatton Rd, W Hoe Rd, Centreway Rd, Hibiscus Coast Highway, Red Beach Rd, Whangaparaoa Rd, Stanmore Bay Rd, Delshaw Ave , Whangaparaoa College( 4924). |
Notes: | Last updated 13 July 2023. |
019 : Army Bay to Whangaparaoa College | |
---|---|
Departs: | 7:50am |
Operator: | Bayes |
Serving: | Whangaparaoa College |
Route: | Army Bay Turnaround (4510), Whangaparaoa Road, Beach Road, Laurence Street, Manly Park Avenue, Kawau Island Avenue, Ladies Mile, Whangaparaoa Road, Stanmore Bay Road, Whangaparaoa College Bus Stop (4924) |
Notes: | Last updated 11 October 2018. |
020 : Gulf Harbour to Whangaparaoa College | |
---|---|
Departs: | 7:50am |
Operator: | Bayes |
Serving: | Whangaparaoa College |
Route: | Opposite 1143 Whangaparaoa Road (4620), Whangaparaoa Road, Gulf Harbour Drive, Shakespeare Road, Whangaparaoa Road, Stanmore Bay Road, Whangaparaoa College Bus Stop (4924) |
Notes: | Last updated 5 July 2019 |
021 : Gulf Harbour to Whangaparoa College and Primary | |
---|---|
Departs: | 7:51am |
Operator: | Bayes |
Serving: | Whangaparaoa College , Whangaparaoa Primary |
Route: | Opposite 1143 Whangaparaoa Road (4620), Whangaparaoa Road, Gulf Harbour Drive, Shakespeare Road, Whangaparaoa Road, Ladies Mile, 28 Ladies Mile (4726) Whangaparaoa Primary, Glengarry Avenue, Onepu Lane, Polkinghorne Drive, Layton Road, Stanmore Bay Road, Whangaparaoa College Bus Stop (4924) |
Notes: | Last updated 5 July 2019 |
011 : Whangaparaoa College to Silverdale | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Whangaparaoa College |
Route: | Whangaparaoa College (4924), Stanmore Bay Rd, Brightside Rd, Langton Rd, Vipond Rd, Whangaparaoa Rd, Marellen Dr, Bay St, Kukuwai Ave, Taylor Davis Dr, Taikura Ave, Hibiscus Coast Highway, Millwater Parkway, Silverdale St (4566) |
017 : Whangaparaoa College to Hibiscus Coast Station | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Whangaparaoa College |
Route: | Whangaparaoa College (4924), Delshaw Ave, Stanmore Bay Rd, Brightside Rd, Waiora Rd, D’Oyly Dr, Vipond Rd, Whangaparaoa Rd, Hibiscus Coast Highway, Painton Rd, Stop B Hibiscus Coast (4982). |
Notes: | Last updated 13 July 2023. |
018 : Whangaparaoa College to Orewa | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Whangaparaoa College |
Route: | Whangaparaoa College (4924), Delshaw Ave, Stanmore Bay Rd, Whangaparaoa Rd,Red Beach Rd, Hibiscus Coast Highway, Centreway Rd, W Hoe Rd, Hatton Rd, Riverside Rd, Orewa College (4928) |
Notes: | Last updated 11 October 2018 |
019 : Gulf Harbour School to Whangaparaoa College | |
---|---|
Departs: | 3:05pm |
Operator: | Bayes |
Serving: | Gulf Harbour School , Whangaparaoa College |
Route: | Gulf Harbour School Bus Bay (4525), Range Court, Gulf Harbour Drive, Shakespear Road, Whangaparaoa Road, Stanmore Bay Road, Whangaparaoa College Bus Stop (4924) |
Notes: | Last updated 11 October 2018 |
019 : Whangaparaoa College to Army Bay | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Gulf Harbour School , Whangaparaoa College |
Route: | Whangaparaoa College Bus Stop (4924), Delshaw Avenue, Stanmore Bay Road, Whangaparaoa Road, Shakespear Road, Gulf Harbour Drive, Range Court, Gulf Harbour School Bus Bay (4525) |
Notes: | Last updated 11 October 2018. |
020 : Whangaparaoa College to Gulf Harbour | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Whangaparaoa College |
Route: | Whangaparaoa College Bus Stop (4924), Delshaw Avenue, Stanmore Bay Road, Whangaparaoa Road, Gulf Harbour Drive, Shakespeare Road, Whangaparaoa Road to 1145 Whangaparaoa Road (4617) |
Notes: | Last updated 5 July 2019 |
021 : Whangaparoa College and Primary to Gulf Harbour | |
---|---|
Departs: | 3:26pm |
Operator: | Bayes |
Serving: | Whangaparaoa College , Whangaparaoa Primary |
Route: | Whangaparaoa College Bus Stop (4924), Delshaw Avenue, Stanmore Bay Road, Layton Road, Polkinghorne Drive, Onepu Lane, Glengarry Avenue, Ladies Mile, 37 Ladies Mile (4727) Whangaparaoa Primary, Whangaparaoa Road, Gulf Harbour Drive, Shakespeare Road, Whangaparaoa Road to 1145 Whangaparaoa Road (4617) |
Notes: | Last updated 5 July 2019 |