023 : Takapuna to East Coast Bays Schools | |
---|---|
Departs: | 7:55am |
Operator: | NZ Bus |
Serving: | Murrays Bay Intermediate , Rangitoto College , St Johns School |
Route: | Stop B Takapuna (3568), Lake Rd, Anzac St, Hurstmere Rd, Kitchener Rd, Milford Rd, Ihumata Rd, Omana Rd, Inga Rd, Beach Rd, Sunrise Ave, Opp Murrays Bay Intermediate, East Coast Rd, 445 East Coast Rd (Rangitoto College), 391 East Coast Rd (St Johns School) (3145) |
Notes: | Last updated 11 October 2018 |
025 : Hatfields Beach To Rangitoto College | |
---|---|
Departs: | 7:35am |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate , Rangitoto College |
Route: | Opp 544 Hibiscus Coast Highway (4782), Hibiscus Coast Highway, Puriri Avenue, Centreway Road, Hibiscus Coast Highway, East Coast Road, Rangitoto College (4426) |
Notes: | Passengers transfer between 025, 026 and 027. The new transfer point is at the old Painton Road stops outside the station. Last updated 23 February 2023. |
027 : Milford to East Coast Bays Schools | |
---|---|
Departs: | 7:55am and 8:00am |
Operator: | NZ Bus |
Serving: | Murrays Bay Intermediate , Rangitoto College , St Johns School |
Route: | 33 Shakespeare Rd (4467), Shakespeare Rd, (L) Kitchener Rd, East Coast Rd, (R) Aberdeen Rd, (L) Beach Rd, (L) Sunrise Ave, Opp Murrays Bay Intermediate, (L) East Coast Rd, 445 East Coast Rd (Rangitoto College), 391 East Coast Rd (St Johns School) (3145) |
Notes: | Last updated 11 October 2018 |
027 : Stanmore Bay to Long Bay College | |
---|---|
Departs: | 7:15am |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate , Rangitoto College |
Route: | 14 Stanmore Bay Road (4734), Stanmore Bay Road, Brightside Road, Waiora Road, D’oyly Drive, Stanmore Bay Primary, Vipond Road, Whangaparaoa Road, Marellen Drive, Bay Street, Red Beach Road, Hibiscus Coast Highway, East Coast Road, Glenvar Road, Ashley Avenue, Long Bay College Bus Bay (4486) |
Notes: | Passengers transfer between 025, 026 and 027. The new transfer point is at the old Painton Road stops outside the station. Last updated 23 February 2023. |
028 : Sunnynook to East Coast Bays Schools | |
---|---|
Departs: | 7:55am and 8:00am |
Operator: | NZ Bus |
Serving: | Murrays Bay Intermediate , Rangitoto College , St Johns School |
Route: | 312 East Coast Rd (3216), East Coast Rd, Sunnynook Rd, Sycamore Dr, Juniper Rd, Sunset Rd, East Coast Rd, Rangitoto College Bus Bay, turnaround, Sunrise Avenue, Murrays Bay Intermediate Bus Bay, Sunrise Avenue, Beach Rd, Hastings Rd, Penzance Rd, 89 Penzance Rd (St Johns School) (3336) |
Notes: | Last updated 11 October 2018 |
029 : Red Beach to Northcross Intermediate and Rangitoto College | |
---|---|
Departs: | 7:48am |
Operator: | Bayes |
Serving: | Northcross Intermediate , Rangitoto College |
Route: | Last updated 24 January 2021 |
Notes: | 91 Red Beach Rd (4693), Red Beach Rd, Kukuwai Ave, Tyler Davies Dr, Taikura Ave, Hibiscus Coast Highway, Painton Rd, serve Stop B (4782) at Hibiscus Coast Station, Painton Rd, Goldwater Dr, East Coast Rd, Rangitoto College Bus Bay (4426). |
033 : Long Bay to Westlake Schools | |
---|---|
Departs: | 7:30am |
Operator: | Ritchies Transport |
Serving: | Carmel College , Rangitoto College , Rosmini College , St Johns School , St Josephs (Takapuna) , Westlake Boys , Westlake Girls |
Route: | Te Oneroa Way, Beach Road, County Road, Glenvar Road, Awaruku Road, Stredwick Drive, Marina Road, Glamorgan Drive, Geoffrey Road, Weatherly Road, Deep Creek Road, Firth Road, Carlisle Road, East Coast Road, Northcross Intermediate, Rangitoto College, St Johns School Forrest Hill Road, Westlake Boys Quebec Road, Nile Road, Shakespeare Road, Carmel College, Westlake Girls Taharoto Road, Dominion Street, St Joseph’s school, Rosmini College (4438) |
Notes: | Last updated 5 November 2018. We are currently reviewing the timetable for route 033: Long Bay to Westlake Schools. You can use the AT Mobile app to see real-time bus arrival information. |
041 : Torbay to Westlake Schools | |
---|---|
Departs: | 7:40am |
Operator: | Ritchies Transport |
Serving: | Campbells Bay Primary , Carmel College , Milford Primary , Murrays Bay Intermediate , Rangitoto College , Rosmini College , St Johns School , St Josephs (Takapuna) , Takapuna Normal Intermediate , Westlake Boys , Westlake Girls |
Route: | 963 Beach Rd (3066), Beach Road, Bute Road, Clyde Road, Browns Bay Road, Beach Road, Sunrise Avenue, East Coast Road, Hastings Road, Beach Road, Aberdeen Road, East Coast Road, Kitchener Road, Shakespeare Road, Taharoto Road, Dominion Rd, 34 Dominion Rd (4438) |
Notes: | Last updated 16 December 2019 |
043 : Torbay to Murrays Bay Intermediate and Rangitoto College | |
---|---|
Departs: | 7:45am |
Operator: | Bayes |
Serving: | Murrays Bay Intermediate , Rangitoto College |
Route: | 963 Beach Road (3066), Beach Road, Bute Road, Clyde Road, Browns Bay Road, Beach Road, Sunrise Avenue, Murrays Bay Intermediate (3208), East Coast Road, Rangitoto College Bus Bay (4426) |
Notes: | Last updated 29 April 2021 |
048 : Northcross to East Coast Bays Schools | |
---|---|
Departs: | 7:55am |
Operator: | Ritchies Transport |
Serving: | Murrays Bay Intermediate , Rangitoto College , St Johns School |
Route: | 831 East Coast Road (3159), East Coast Road, Sartors Avenue, Glencoe Road, Oaktree Avenue, East Coast Road, Rangitoto College (school loop), Sunrise Avenue, Murrays Bay Intermediate Beach Road, Hastings Road, Penzance Road, St Johns School, 89 Penzance Road (3336) |
Notes: | Last updated 11 October 2018. |
044 : Browns Bay shops to Rangitoto College via Murrays Bay Intermediate | |
---|---|
Departs: | 8:00am |
Operator: | Ritchies |
Serving: | Murrays Bay Intermediate , Rangitoto College |
Route: | Browns Bay Shops (3107), Browns Bay Rd, Beach Rd continue Beach Road, Rothesay Bay shops, Sunrise Ave, Rangitoto College (4426) |
Notes: | Last updated 20 March 2024. |
013 : Rangitoto College to Unsworth Heights | |
---|---|
Departs: | 3:30pm and 3:34pm |
Operator: | Ritchies Transport |
Serving: | Northcross Intermediate , Rangitoto College |
Route: | Rangitoto College Bus Bay (4426), East Coast Road, Oaktree Avenue, Glencoe Road, Sartors Avenue, Northcross Intermediate East Coast Road, Oteha Valley Road, Oteha Valley Road Extension, Albany Highway, Unsworth Drive, 8 Unsworth Drive (3824) |
Notes: | Last updated 13 September 2024 |
025 : Rangitoto College to Hatfields Beach | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Rangitoto College |
Route: | Rangitoto College (4426), East Coast Road, Hibiscus Coast Highway, Silverdale Street, Millwater Parkway, Hibiscus Coast Highway, Centreway Road, Puriri Avenue, Hibiscus Coast Highway to Opp 544 Hibiscus Coast Hwy (4782) |
Notes: | First stop on East Coast Road near Okura River Road. Passengers transfer between 025, 026 and 027 to reach final destination outside Stella Maris on Silverdale Street. Last updated 11 October 2018. |
025 : Westlake Schools to Torbay | |
---|---|
Departs: | 3:25pm |
Operator: | Ritchies Transport |
Serving: | Carmel College , Rangitoto College , Westlake Boys , Westlake Girls |
Route: | Shakespeare Road opposite Waterloo Road (3312), Carmel College, Shakespeare Road, Shakespeare Road Extension, Westlake Girls Wairau Road, Forrest Hill Road, Westlake Boys East Coast Road, Rangitoto College Carlisle Road, Firth Road, Deep Creek Road, Weatherly Road, Geoffrey Road, Glamorgan Drive, Marina Road, Stredwick Drive, Awaruku Road, Glenvar Road, County Road, Beach Road, 963 Beach Road (3066) |
Notes: | This bus does not pick up passengers from bus stop outside WGHS on Wairau Rd. Last updated 11 October 2018. |
028 : Rangitoto College to Sunnynook | |
---|---|
Departs: | 3:25pm |
Operator: | NZ Bus |
Serving: | Rangitoto College |
Route: | Rangitoto College Bus Bay (4426), East Coast Rd, Sunset Rd, Juniper Rd, Sycamore Dr, Sunnynook Rd, 2 Sunnynook Rd (3248) |
Notes: | Last updated 24 March 2022 |
029 : Northcross Intermediate and Rangitoto College to Red Beach | |
---|---|
Departs: | 3:10pm |
Operator: | Bayes |
Serving: | Northcross Intermediate , Rangitoto College |
Route: | Northcross Intermediate Bus Bay (4420), Sartors Avenue, East Coast Road, Rangitoto College Bus Bay (4426), Sunrise Ave, East Coast Rd, Goldwater Dr, Painton Rd, Stop C (4983) at Hibiscus Coast Station, Painton Rd, Hibiscus Coast Highway, Taikura Ave, Tyler Davies Dr, Kukuwai Ave, Red Beach Rd, Red Beach Primary School (4691) |
Notes: | Last updated 24 January 2021 |
032 : Westlake Boys to Browns Bay | |
---|---|
Departs: | 3:20pm |
Operator: | Ritchies Transport |
Serving: | Rangitoto College , Westlake Boys |
Route: | Opp 53 Forrest Hill Rd (3650), Westlake Boys High School, Forrest Hill Road, East Coast Road, Rangitoto College Carlisle Road, Beach Road, Beach Road near Bute Road (3087) |
Notes: | Last updated 11 October 2018. |
059 : Rangitoto College to Browns Bay Shops | |
---|---|
Departs: | 3:25pm |
Operator: | Ritchies Transport |
Serving: | Rangitoto College |
Route: | Rangitoto College Bus Bay (4426), East Coast Road, Browns Bay Road, Beach Road, Browns Bay Road, Clyde Road, Bute Road, Beach Road, Beach Road near Bute Road (3087) |
Notes: | Last updated 11 October 2018. |
061 : Rangitoto College to Torbay | |
---|---|
Departs: | 3:35pm |
Operator: | Ritchies Transport |
Serving: | Rangitoto College |
Route: | Rangitoto College Bus Bay (4426), East Coast Road, Carlisle Road, Firth Road, Deep Creek Road, Beach Road, 853 Beach Road (3071) |
Notes: | Last updated 26 September 2024. |
062 : Rangitoto College to Browns Bay Shops (via Beach Rd) | |
---|---|
Departs: | 3:20pm |
Operator: | Ritchies Transport |
Serving: | Rangitoto College |
Route: | Rangitoto College Bus Bay (4426), Sunrise Avenue, Beach Road, Browns Bay Road, Clyde Road, 30 Clyde Road (3122) |
Notes: | Last updated 11 October 2018. |
065 : Rangitoto College to Takapuna via Beach Road | |
---|---|
Departs: | 3:30pm |
Operator: | NZ Bus |
Serving: | Rangitoto College |
Route: | Rangitoto College Bus Bay (4426), Sunrise Avenue, Beach Rd, Inga Rd, Omana Rd, Ihumata Rd, Milford Rd, Kitchener Rd, Hurstmere Rd, Anzac St, Lake Rd, Stop A Takapuna (3551) |
Notes: | Last updated 11 October 2018 |
066 : Rangitoto College to Takapuna | |
---|---|
Departs: | 3:30pm |
Operator: | NZ Bus |
Serving: | Murrays Bay Intermediate , Rangitoto College |
Route: | Rangitoto College Bus Bay (4426), Sunrise Ave, Murrays Bay Intermediate Bus Bay (4437), Sunrise Ave, Beach Rd, Aberdeen Rd, East Coast Rd, Kitchener Rd, Hurstmere Rd, Anzac Ave, Lake Rd, Stop A Takapuna (3551) |
Notes: | Last updated 18 May 2020 |