023 : Takapuna to East Coast Bays Schools | |
---|---|
Departs: | 7:55am |
Operator: | NZ Bus |
Serving: | Murrays Bay Intermediate , Rangitoto College , St Johns School |
Route: | Stop B Takapuna (3568), Lake Rd, Anzac St, Hurstmere Rd, Kitchener Rd, Milford Rd, Ihumata Rd, Omana Rd, Inga Rd, Beach Rd, Sunrise Ave, Opp Murrays Bay Intermediate, East Coast Rd, 445 East Coast Rd (Rangitoto College), 391 East Coast Rd (St Johns School) (3145) |
Notes: | Last updated 11 October 2018 |
027 : Milford to East Coast Bays Schools | |
---|---|
Departs: | 7:55am and 8:00am |
Operator: | NZ Bus |
Serving: | Murrays Bay Intermediate , Rangitoto College , St Johns School |
Route: | 33 Shakespeare Rd (4467), Shakespeare Rd, (L) Kitchener Rd, East Coast Rd, (R) Aberdeen Rd, (L) Beach Rd, (L) Sunrise Ave, Opp Murrays Bay Intermediate, (L) East Coast Rd, 445 East Coast Rd (Rangitoto College), 391 East Coast Rd (St Johns School) (3145) |
Notes: | Last updated 11 October 2018 |
028 : Sunnynook to East Coast Bays Schools | |
---|---|
Departs: | 7:55am and 8:00am |
Operator: | NZ Bus |
Serving: | Murrays Bay Intermediate , Rangitoto College , St Johns School |
Route: | 312 East Coast Rd (3216), East Coast Rd, Sunnynook Rd, Sycamore Dr, Juniper Rd, Sunset Rd, East Coast Rd, Rangitoto College Bus Bay, turnaround, Sunrise Avenue, Murrays Bay Intermediate Bus Bay, Sunrise Avenue, Beach Rd, Hastings Rd, Penzance Rd, 89 Penzance Rd (St Johns School) (3336) |
Notes: | Last updated 11 October 2018 |
041 : Torbay to Westlake Schools | |
---|---|
Departs: | 7:40am |
Operator: | Ritchies Transport |
Serving: | Campbells Bay Primary , Carmel College , Milford Primary , Murrays Bay Intermediate , Rangitoto College , Rosmini College , St Johns School , St Josephs (Takapuna) , Takapuna Normal Intermediate , Westlake Boys , Westlake Girls |
Route: | 963 Beach Rd (3066), Beach Road, Bute Road, Clyde Road, Browns Bay Road, Beach Road, Sunrise Avenue, East Coast Road, Hastings Road, Beach Road, Aberdeen Road, East Coast Road, Kitchener Road, Shakespeare Road, Taharoto Road, Dominion Rd, 34 Dominion Rd (4438) |
Notes: | Last updated 16 December 2019 |
043 : Torbay to Murrays Bay Intermediate and Rangitoto College | |
---|---|
Departs: | 7:45am |
Operator: | Bayes |
Serving: | Murrays Bay Intermediate , Rangitoto College |
Route: | 963 Beach Road (3066), Beach Road, Bute Road, Clyde Road, Browns Bay Road, Beach Road, Sunrise Avenue, Murrays Bay Intermediate (3208), East Coast Road, Rangitoto College Bus Bay (4426) |
Notes: | Last updated 29 April 2021 |
048 : Northcross to East Coast Bays Schools | |
---|---|
Departs: | 7:55am |
Operator: | Ritchies Transport |
Serving: | Murrays Bay Intermediate , Rangitoto College , St Johns School |
Route: | 831 East Coast Road (3159), East Coast Road, Sartors Avenue, Glencoe Road, Oaktree Avenue, East Coast Road, Rangitoto College (school loop), Sunrise Avenue, Murrays Bay Intermediate Beach Road, Hastings Road, Penzance Road, St Johns School, 89 Penzance Road (3336) |
Notes: | Last updated 11 October 2018. |
044 : Browns Bay shops to Rangitoto College via Murrays Bay Intermediate | |
---|---|
Departs: | 8:00am |
Operator: | Ritchies |
Serving: | Murrays Bay Intermediate , Rangitoto College |
Route: | Browns Bay Shops (3107), Browns Bay Rd, Beach Rd continue Beach Road, Rothesay Bay shops, Sunrise Ave, Rangitoto College (4426) |
Notes: | Last updated 20 March 2024. |
031 : St Johns School to Forrest Hill | |
---|---|
Departs: | 3:00pm |
Operator: | Ritchies Transport |
Serving: | Murrays Bay Intermediate , Murrays Bay School , St Johns School |
Route: | St Johns School (3632), Hastings Road, St Johns School Penzance Road, St Ives Terrace, Honeysuckle Lane, Wisteria Way, Sunrise Avenue, Murrays Bay Intermediate bus bay, Murrays Bay School Beach Road, Hastings Road, East Coast Road, Galaxy Drive, Matipo Road, East Coast Road, Sunset Road, Sycamore Drive, Sunnynook Road, East Coast Road, Forrest Hill Road, 103 Forrest Hill Road (3211) |
Notes: | Last updated 11 October 2018. |
054 : St Johns School to Milford | |
---|---|
Departs: | 3:00pm |
Operator: | NZ Bus |
Serving: | Campbells Bay Primary , Murrays Bay Intermediate , St Johns School |
Route: | 89 Penzance Rd (St Johns School) (3336), Penzance Rd, (L) St Ives Terrace, (L) Honeysuckle Lane, (R) Whisteria Way, (R) Sunrise Ave, Murrays Bay Intermediate School Bus Bay, Sunrise Ave, (R) Beach Rd, turnaround at The Esplanade in Castor Bay, Beach Rd, (L) Aberdeen Rd, (L) East Coast Rd, Kitchener Rd, (R) Shakespeare Rd, 136 Shakespeare Rd (3310) |
Notes: | Last updated 11 October 2018 |
060 : St Johns School to Pinehill | |
---|---|
Departs: | 2:55pm |
Operator: | Ritchies Transport |
Serving: | Browns Bay Primary , Murrays Bay Intermediate , St Johns School |
Route: | St Johns School (3632), Hastings Road, Penzance Road, St Johns School St Ives Terrace, Honeysuckle Lane, Wisteria Way, Sunrise Avenue, Beach Road, Browns Bay Road, Browns Bay Primary Clyde Road, Bute Road, Beach Road, Glencoe Road, Oaktree Avenue, Weetman Drive, East Coast Road, Rangitoto College Bus Bay |
Notes: | Last updated 11 October 2018. |
066 : Rangitoto College to Takapuna | |
---|---|
Departs: | 3:30pm |
Operator: | NZ Bus |
Serving: | Murrays Bay Intermediate , Rangitoto College |
Route: | Rangitoto College Bus Bay (4426), Sunrise Ave, Murrays Bay Intermediate Bus Bay (4437), Sunrise Ave, Beach Rd, Aberdeen Rd, East Coast Rd, Kitchener Rd, Hurstmere Rd, Anzac Ave, Lake Rd, Stop A Takapuna (3551) |
Notes: | Last updated 18 May 2020 |
069 : St Johns School to Albany | |
---|---|
Departs: | 2:55pm |
Operator: | Ritchies Transport |
Serving: | Murrays Bay Intermediate , St Johns School |
Route: | St Johns School (3632), Hastings Road, Penzance Road, St Johns School St Ives Terrace, Honeysuckle Lane, Wisteria Way, Sunrise Avenue, Beach Road, Knights Road, Gannet Point, Browns Bay Road, East Coast Road, Carlisle Road, Firth Road, Deep Creek Road, Mizpah Road, Beach Road, County Road, Glenvar Road, Awaruku Road, Stredwick Drive, Marina Road, Glamorgan Drive, East Coast Road, Oteha Valley Road, Oteha Valley Road Extension, Dairy Flat Highway, 222 Dairy Flat Highway (3578) |
Notes: | Last updated 11 October 2018. |