025 : Hatfields Beach To Rangitoto College | |
---|---|
Departs: | 7:35am |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate , Rangitoto College |
Route: | Opp 544 Hibiscus Coast Highway (4782), Hibiscus Coast Highway, Puriri Avenue, Centreway Road, Hibiscus Coast Highway, East Coast Road, Rangitoto College (4426) |
Notes: | Passengers transfer between 025, 026 and 027. The new transfer point is at the old Painton Road stops outside the station. Last updated 23 February 2023. |
027 : Stanmore Bay to Long Bay College | |
---|---|
Departs: | 7:15am |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate , Rangitoto College |
Route: | 14 Stanmore Bay Road (4734), Stanmore Bay Road, Brightside Road, Waiora Road, D’oyly Drive, Stanmore Bay Primary, Vipond Road, Whangaparaoa Road, Marellen Drive, Bay Street, Red Beach Road, Hibiscus Coast Highway, East Coast Road, Glenvar Road, Ashley Avenue, Long Bay College Bus Bay (4486) |
Notes: | Passengers transfer between 025, 026 and 027. The new transfer point is at the old Painton Road stops outside the station. Last updated 23 February 2023. |
028 : Long Bay College to Northcross Intermediate | |
---|---|
Departs: | 8:20am |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate |
Route: | Long Bay College Bus Bay (4486), Ashley Avenue, Ian Sage Avenue, Glenvar Road, County Road, Beach Road, Glencoe Road, , Sartors Avenue, Northcross Intermediate Bus Bay (4420) |
Notes: | Last updated 11 October 2018. |
049 : Kowhai Road to Long Bay College | |
---|---|
Departs: | 7:30am |
Operator: | Ritchies Transport |
Serving: | Long Bay College |
Route: | 358 East Coast Road (3214), East Coast Road, Carlisle Road, Firth Road, Deep Creek Road, Weatherly Road, Geoffrey Road, Glamorgan Drive, Marina Road, Stredwick Drive, Glenvar Road, Ashley Avenue, to roundabout at Ralph Eagles Place, Ashley Ave to Long Bay College Bus Bay (4486) |
Notes: | Last updated 11 October 2018 |
071 : Pinehill to Long Bay College | |
---|---|
Departs: | 7:52am |
Operator: | Ritchies Transport |
Serving: | Long Bay College , Northcross Intermediate |
Route: | Opposite 44 Hugh Green Drive (3182), Hugh Green Drive, Spencer Road, East Coast Road, Oaktree Avenue, Glencoe Road, Sartors Avenue, East Coast Road, Glenvar Road, Fitzwilliam Drive, Stredwick Drive, Glenvar Road, Ashley Avenue, to roundabout at Ralph Eagles Place Ashley Avenue, Long Bay College Bus Bay (4486) |
Notes: | Last updated 4 February 2022 |
024 : Northcross Intermediate to Hibiscus Coast Station via Long Bay College | |
---|---|
Departs: | 3:05pm from Northcross Intermediate, 3:30pm from Long Bay College |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate |
Route: | Northcross Intermediate Bus Bay (4420), Sartors Ave, East Coast Rd, Glamorgan Dr, Deep Creek Rd, Beach Rd, Glenvar Rd, Ian Sage Ave, Ashley Ave, Long Bay College Bus Bay (stop ID 4486), Ashley Ave, Glenvar Rd, East Coast Rd, Hibiscus Coast Hwy, Painton Rd, Hibiscus Coast Station (4569). |
Notes: | Last updated 18 December 2019 |
027 : Long Bay College to Stanmore Bay | |
---|---|
Departs: | 3:30pm |
Operator: | Bayes |
Serving: | Long Bay College |
Route: | Long Bay College Bus Bay (4486), express non-stop to 20 Silverdale St (4502) then Silverdale Street, Millwater Parkway, Hibiscus Coast Highway, Red Beach Road, Bay Street, Marellen Drive, Whangaparaoa Road, Vipond Road, Stanmore Bay Primary, D’oyly Drive, Waiora Road, Brightside Road, Stanmore Bay Road, 3 Stanmore Bay Road (4739). |
Notes: | Passengers transfer between 025, 026 and 027 to reach final destination outside Stella Maris on Silverdale Street. Last updated 28 September 2020. |
028 : Northcross Intermediate through Browns Bay and Torbay to Long Bay College | |
---|---|
Departs: | 3:05pm |
Operator: | Bayes |
Serving: | Long Bay College , Northcross Intermediate |
Route: | Northcross Intermediate Bus Bay (4420), Sartors Avenue, East Coast Road, Arran Road, Nigel Road, Glencoe Road, Beach Road, County Road, Glenvar Road, Ian Sage Avenue, Ashley Avenue, Long Bay College Bus Bay (4486) |
Notes: | Last updated 11 October 2018. |
045 : Long Bay College to Windsor Park | |
---|---|
Departs: | 3.25pm |
Operator: | Ritchies Transport |
Serving: | Long Bay College |
Route: | Long Bay College Bus Bay (4486), Ashley Avenue Glenvar Road, Stredwick Drive, Killarney Avenue, Deep Creek Road, Firth Road, Carlisle Road, East Coast Road, 351 East Coast Road (3143) |
Notes: | Last updated 11 October 2018. |
053 : Long Bay College to Murrays Bay | |
---|---|
Departs: | 3:35pm |
Operator: | Ritchies Transport |
Serving: | Long Bay College |
Route: | Long Bay College Bus Bay (4486), Ashley Avenue, Glenvar Road, Stredwick Drive, Marina Road, Glamorgan Drive, Geoffrey Road, Weatherly Road, Deep Creek Road, Firth Road, Carlisle Road, East Coast Road, 445 East Coast Road (3147) |
Notes: | Last updated 11 October 2018. |
070 : Long Bay College to Browns Bay Shops | |
---|---|
Departs: | 3.30pm |
Operator: | Ritchies Transport |
Serving: | Long Bay College |
Route: | Long Bay College Bus Bay (4486), Ashley Avenue, Glenvar Road, Stredwick Drive, Killarney Avenue, Deep Creek Road, Ellangowan Road, Beach Road, Bute Road, Clyde Road, 57 Clyde Road (3107) |
Notes: | Last updated 11 October 2018. |
071 : Long Bay College to Pinehill | |
---|---|
Departs: | 3:30pm |
Operator: | Ritchies Transport |
Serving: | Long Bay College |
Route: | Long Bay College Bus Bay (4486), Ashley Avenue, Glenvar Road, Stredwick Drive, Fitzwilliam Drive, Glenvar Road, East Coast Road, Sartors Avenue, Glencoe Road, Oaktree Avenue, East Coast Road, Spencer Road, Hugh Green Drive, 44 Hugh Green Drive (3181) |
Notes: | Last updated 11 October 2018. |