008 : Forrest Hill Road and East Coast Road To Kingsway School | |
---|---|
Departs: | 7:40am |
Operator: | Bayes |
Serving: | Kingsway School , Stella Maris School |
Route: | Shakespeare Rd Extension By Westlake Girls (4261), Wairau Rd, Forrest Hill Road, East Coast Road, Hibiscus Coast Highway, Silverdale Street, Stella Maris School, Silverdale Street, Millwater Parkway, Millwater Parkway, Longmore Lane to Kingsway School Bus Bay (4930) |
Notes: | The last pick-up point for this service is Northcross shops, and then bus travels nonstop to Kingsway School. Last updated 3 February 2023. |
009 : Torbay to KingsWay School | |
---|---|
Departs: | 7:55am |
Operator: | Bayes |
Serving: | Kingsway School , Stella Maris School |
Route: | Opposite 10 Ashley Avenue (4107), Ashley Avenue, Ian Sage Avenue, Glenvar Road, County Road, Beach Road, Deep Creek Road, Firth Road, Carlisle Road, East Coast Road, Hibiscus Coast Highway, Silverdale Street, Stella Maris School, Silverdale Street, Millwater Parkway, Millwater Parkway, Longmore Lane to Kingsway School Bus Bay (4930) |
Notes: | Last updated 11 October 2018. |
010 : Greenhithe to KingsWay School | |
---|---|
Departs: | 7:33am |
Operator: | Bayes |
Serving: | Kingsway School , Stella Maris School |
Route: | 45 Tauhinu Road (3163), Tauhinu Road, Greenhithe Road, Upper Harbour Drive, Albany Highway Offramp Eastbound, Albany Highway, Library Lane, Dairy Flat Highway, Hibiscus Coast Highway, Painton Road, Hibiscus Coast Highway, Hibiscus Coast Stop D (4984), Silverdale Street, Stella Maris School, Silverdale Street, Millwater Parkway, Millwater Parkway, Longmore Lane to Kingsway School Bus Bay (4930) |
Notes: | Last updated 4 May 2021 |
012 : Gulf Harbour to Kingsway School | |
---|---|
Departs: | 7:40am |
Operator: | Bayes |
Serving: | Kingsway School |
Route: | Opposite 1143 Whangaparaoa Road (4620), Whangaparaoa Road, Gulf Harbour Drive, Shakespear Road, Whangaparaoa Road, Millwater Parkway, Millwater Parkway, Longmore Lane to Kingsway School Bus Bay (4930) |
Notes: | Last pickup Pacific Plaza. Last updated 11 October 2018. |
013 : Stanmore Bay to Kingsway School | |
---|---|
Departs: | 7:50am |
Operator: | Bayes |
Serving: | Kingsway School |
Route: | Delshaw Avenue (4734), Layton Road, Stanmore Bay Road, Brightside Road, Waiora Road, D’oyly Drive, Vipond Road, Whangaparaoa Road, Marellen Drive, Bay Street, Red Beach Road, Hibiscus Coast Highway, Millwater Parkway, Millwater Parkway, Longmore Lane to Kingsway School Bus Bay (4930) |
Notes: | Last updated 11 October 2018. |
014 : Manly to KingsWay School | |
---|---|
Departs: | 7:55am |
Operator: | Bayes |
Serving: | Kingsway School |
Route: | 6 Beach Road (4730), Beach Road, Laurence Street, Manly Park Avenue, Kawau Island Avenue, Ladies Mile, Whangaparaoa Road, Millwater Parkway, Millwater Parkway, Longmore Lane to Kingsway School Bus Bay (4930) |
Notes: | Last updated 11 October 2018. |
008 : Kingsway School to East Coast Road And Forrest Hill Road | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Kingsway School , Stella Maris School |
Route: | Kingsway School Bus Bay (4930), Longmore Lane, Millwater Parkway, Millwater Parkway, Hibiscus Coast Highway, East Coast Road Forrest Hill Road, Stop B Smales Farm Busway station(3355) |
Notes: | Last updated 14 July 2021 |
009 : KingsWay School to Torbay | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Kingsway School |
Route: | Kingsway School Bus Bay (4930), Longmore Lane, Millwater Parkway, Millwater Parkway, Hibiscus Coast Highway, East Coast Road, Carlisle Road, Firth Road, Deep Creek Road, Beach Road, County Road, Glenvar Road, Ian Sage Avenue, Ashley Avenue to 4 Ashley Avenue (4198) |
Notes: | Last updated 11 October 2018 |
010 : KingsWay School to Greenhithe | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Kingsway School |
Route: | Kingsway School Bus Bay (4930), Longmore Lane, Millwater Parkway, Millwater Parkway, Hibiscus Coast Highway, Painton Road, Hibiscus Coast Highway, Hibiscus Coast Station Stop B (4982), Dairy Flat Highway, Albany Highway, Upper Harbour Drive, Greenhithe Offramp Westbound, Greenhithe Road, Tauhinu Road to Tauhinu Road Opposite The Knoll (66 Tauhinu Rd (3684) |
Notes: | Last updated 11 October 2018 |
012 : Kingsway School to Gulf Harbour | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Kingsway School |
Route: | Kingsway School Bus Bay (4930), Longmore Lane, Millwater Parkway, Millwater Parkway, Whangaparaoa Road, Gulf Harbour Drive, Shakespear Road, Whangaparaoa Road to 1145 Whangaparaoa Road (4617) |
Notes: | First set-down Pacific Plaza. Last updated 11 October 2018. |
013 : Kingsway School to Stanmore Bay | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Kingsway School |
Route: | Kingsway School Bus Bay (4930), Longmore Lane, Millwater Parkway, Millwater Parkway, Hibiscus Coast Highway, Red Beach Road, Bay Street, Marellen Drive, Whangaparaoa Road, Vipond Road, D’oyly Drive, Waiora Road, Brightside Road, Stanmore Bay Road, Layton Road, Polkinghorne Road, Stanmore Bay Road to 3 Stanmore Bay Road (4739) |
Notes: | Last updated 11 October 2018. |
014 : KingsWay School to Manly | |
---|---|
Departs: | 3:25pm |
Operator: | Bayes |
Serving: | Kingsway School |
Route: | Kingsway School Bus Bay (4930), Longmore Lane, Millwater Parkway, Millwater Parkway, Whangaparaoa Road, Ladies Mile, Kawau Island Avenue, Manly Park Avenue, Laurence Street, Beach Road to 3 Beach Road (4735) |
Notes: | Last updated 11 October 2018. |