013 : Otara to Edgewater College | |
---|---|
Departs: | 7:55am |
Operator: | Go Bus |
Serving: | Edgewater College |
Route: | Otara Town Centre, East Tamaki, Springs, Harris, Ti Rakau, Burswood (clockwise), Ti Rakau, Edgewater Dr to bus bay outside Edgewater College at approx 8.20am |
Notes: | Last updated 30 October 2016 |
073 : Otahuhu to Edgewater College | |
---|---|
Departs: | 7:40am |
Operator: | Go Bus |
Serving: | Edgewater College |
Route: | Otahuhu Interchange, Huia, Albion, Atkinson, Mt Wellington Highway, Panama, McLennan, Panama, Jolson, Carbine, Clemow, Mt Wellington Highway, Aranui, Commissariat, Bailey, Penrose, Waipuna, Carbine, South-Eastern Highway, Pakuranga Highway, Ti Rakau, Edgewater Dr to bus bay outside Edgewater College at approx 8:30am |
Notes: | Last updated 28 September 2020 |
013 : Edgewater College to Otara | |
---|---|
Departs: | 3:25pm |
Operator: | Go Bus |
Serving: | Edgewater College |
Route: | Edgewater Drive outside Edgewater College, Ti Rakau, Burswood, Ti Rakau, Harris, Springs, East Tamaki, Bairds, Otara, East Tamaki to transport centre. |
Notes: | Last updated 3 February 2017 |
073 : Edgewater College to Otahuhu | |
---|---|
Departs: | 3:25pm |
Operator: | Go Bus |
Serving: | Edgewater College |
Route: | Edgewater College (from bus bay outside school), Edgewater Dr, Ti Rakau, Pakuranga Highway, Waipuna, Penrose, Bailey, Commissariat, Aranui, Mt Wellington Highway, Clemow, Carbine, Panama, McLennan, Panama, Jolson, Panama, Mt Wellington Highway, Atkinson, Albion, Huia to Otahuhu Interchange at approx 4:15pm |
Notes: | Last updated 28 September 2020 |